FG+ 31 light | FG+ 35 | FG+ 40 | FG+ 56 tandem | |
Size | 31 м2 | 35 м2 | 40 м2 | 38 м2 |
Weight | 1200 g | 1655 g | 1900 g | 2400 g |
Weight range | 90 kg | 110 kg | 130 kg | 180 kg |
Decent rate | 5,2 м/s | 5,1 м/s | 5,1 м/s | 5,5 м/s |
Сertification EN 12491:2001 | Yes | Yes | Yes | |
Line number | 16 | 18 | 20 | 22 |
FG Square